SWISS VDH DRC CH LCD VET CH DUNNABBEY HIGHLANDER
(Exelby Bountyhunter x Claychalk Costa Dime At Dunnabbey)
D.O.B. 21/10/11
Hips BVA 5:5 FCI A2:B1 Elbows BVA/FCI 0:0 Eyes - Clear
prcd-PRA - Clear EIC - Clear CNM - Clear HNPK - Carrier SD2 - Clear
EEbb - pure for chocolate gene
DD - clear for dilute gene
Long Hair - Clear for long coat gene
Curly Coat - Clear for curly coat gene
DNA profile
Bronze KC Good Citizen Award
Silver KC Good Citizen Award
D.O.B. 21/10/11
Hips BVA 5:5 FCI A2:B1 Elbows BVA/FCI 0:0 Eyes - Clear
prcd-PRA - Clear EIC - Clear CNM - Clear HNPK - Carrier SD2 - Clear
EEbb - pure for chocolate gene
DD - clear for dilute gene
Long Hair - Clear for long coat gene
Curly Coat - Clear for curly coat gene
DNA profile
Bronze KC Good Citizen Award
Silver KC Good Citizen Award
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Exelby Bountyhunter | Stourfield Bold Account at St Machute | Stormley Craftsman at Ludska | Boothgates Headliner |
Brodie Brack Brown Encore at Stormley | |||
Pumerang Dark Spirit | Harrop Black Jack | ||
Stormley Lynx With Pumerang | |||
Oakhouse 'Ot Summer Of Exelby | AM CH Weathertop El Nino | AM/CAN/DUTCH CH Beechcrofts Regal Air | |
AM CH Beechcroft's Weathertop Wind CGC | |||
Take My Breath Away To Oakhouse | Oakhouse Office Boy | ||
Sidelock Sweet Song Of Megan | |||
Claychallk Costa Dime At Dunnabbey | CAN CH Beechcroft's Pardon Me Sir | Preton Arturo | BISS Ch Preton Zyban |
Beechcrofts Sizzle | |||
CAN CH Beechcroft's Study The Rain | AM/CAN CH Beechcroft's Study In Black | ||
CAN CH Beechcroft's Cinnamon Pleasure | |||
Claychalk Costa Amero At Dunnabbey | Oulsmi Its Just Me (re-import) | Mallorns Mr Snowbusiness at Bothgate (imp FIN) | |
Boothgate Dressed to Thrill | |||
Ballyhenry La Floos Cum Claychalk | NOR CH Birchbrook Barley Wine Of Charway | ||
Ballyhenry Gypsy Woman | |||
This pedigree generated at www.CoonDawgs.com |
Photos of Goose babies
Photos of Goose & friends