CLAYCHALK COSTA AMERO AT DUNNABBEY
(Oulsmi It's Just Me x Ballyhenry La Floos Cum Claychalk)
D.O.B. 10th July 2007
Hips 7:5 Elbows 0:0 Eyes - N/A prcd -PRA - Clear CNM - Clear
Niamh gained her stud book number at the Belfast Champ Show in 2010 under Frieda Marshall. This qualifies her for Crufts for life.
Kennel Club Stud Book Number - 3458CV.
Niamh is enjoying her retirement and occasionally comes out to shows
when she can be bothered getting out of bed.
Niamh was sadly put to sleep on the 22/4/19. She lives on in her children, grand children, great grandchildren, great great grandchildren and great, great, great grandchildren. Rest in peace my special girl. xxx
Chocolate
Sire Oulsmi It's Just Me (re-import) | Sire Mallorn's Mr Snowbusiness at Boothgate (Imp-Fin) | Sire FIN CH Loresho Ozzie | Sire FCI INT EST FIN CH Bubbling Churchill |
Dam Mallorn's Jersey Sour | |||
Dam Boothgate Miz Showbusiness | Sire Brandhams Show Stopper | ||
Dam Oulsmi Endless Love | |||
Dam Boothgate Dressed To Thrill | Sire Boothgates Dance Master | Sire Boothgates Song'N Dance Man | |
Dam Donalbain Diana | |||
Dam Barolo So You Win Again | Sire Brandhams Show Stopper | ||
Dam Brandhams Stars At Barolo | |||
Dam Ballyhenry La Floos Cum Claychalk | Sire NOR CH Birchbrook Barley Wine of Charway | Sire CH Cambremer Tom Cobbley of Charway | Sire Charway Uncle Tom |
Dam SH CH Cambremer All That Jazz | |||
Dam SH CH Birchbrook VIctoria Plum | Sire Brandhams Show Stopper | ||
Dam Birchbrook Plum Pudding | |||
Dam Ballyhenry Gypsy Woman | Sire Ballyduff Koala of Ballyhenry | Sire Bradking Linesman of Larkvalley | |
Dam Ballyduff Cheetah | |||
Dam Simandem Debutante at Ballyhenry | Sire Larkvalley Understudy | ||
Dam Forgemartins Gemma at Simandem |
This pedigree page was built for free at SitStay.com | Get your Dog Supplies at SitStay.com |